GOVT INDUSTRIAL TRAINING INSTITUTE, SHILLAI(H.P.)
DEPARTMENT OF TECHNICAL EDUCATION, VOCATIONAL & INDUSTRIAL TRAINING(H.P.)
V.P.O. & Tehsil Shillai, District Sirmour, Himachal Pradesh-173027
Sr.no | GCVT/NCVT/SCVT | PASS OUT YEAR | BATCH | TRAINEE NAME | TRADE NAME | DOB |
---|---|---|---|---|---|---|
1 | NCVT | 2022 | 2021-2022 | NEELAM DEVI | COPA | 20-Jan-01 |
2 | NCVT | 2022 | 2021-2022 | SRISHTI TYAGI | COPA | 12-Nov-02 |
3 | NCVT | 2022 | 2021-2022 | PRIYANKA | COPA | 13-Apr-96 |
4 | NCVT | 2022 | 2021-2022 | RAVINA DEVI | COPA | 20-Apr-00 |
5 | NCVT | 2022 | 2021-2022 | PRATIBHA CHAUHAN | COPA | 08-Nov-00 |
6 | NCVT | 2022 | 2021-2022 | Ku Sangeeta | COPA | 19-Jul-91 |
7 | NCVT | 2022 | 2021-2022 | Km Savita | COPA | 09-Jun-90 |
8 | NCVT | 2022 | 2021-2022 | TANUJA CHAUHAN | COPA | 23-Aug-02 |
9 | NCVT | 2022 | 2021-2022 | Vijma Devi | COPA | 21-Jan-01 |
10 | NCVT | 2022 | 2021-2022 | POOJA | COPA | 13-Feb-00 |
11 | NCVT | 2022 | 2021-2022 | Deepika Devi | COPA | 12-Mar-04 |
12 | NCVT | 2022 | 2021-2022 | Neelam | COPA | 12-Aug-00 |
13 | NCVT | 2022 | 2021-2022 | PRIYANKA | COPA | 10-Jan-03 |
14 | NCVT | 2022 | 2021-2022 | KUMARI MANISHA | COPA | 29-May-02 |
15 | NCVT | 2022 | 2021-2022 | Nitisha | COPA | 15-Dec-02 |
16 | NCVT | 2022 | 2021-2022 | TANUJA | COPA | 02-Sep-01 |
17 | NCVT | 2022 | 2021-2022 | Pratibha Chauhan | COPA | 11-Jan-99 |
18 | NCVT | 2022 | 2021-2022 | Sushma | COPA | 04-Jul-04 |
19 | NCVT | 2022 | 2021-2022 | MINAKSHI | COPA | 11-Jul-99 |
20 | NCVT | 2022 | 2021-2022 | AMISHA | COPA | 20-Apr-02 |
21 | NCVT | 2022 | 2021-2022 | KUMARI LAXMI | COPA | 25-May-03 |
22 | NCVT | 2022 | 2021-2022 | PREETI | COPA | 15-Apr-94 |
23 | NCVT | 2022 | 2021-2022 | BABLI | COPA | 01-Dec-03 |
24 | NCVT | 2022 | 2021-2022 | VERSHA | COPA | 06-Mar-03 |
25 | SCVT | 2022 | 2019-21 | ARJUN CHAUHAN | Electrician | 02-02-2001 |
26 | SCVT | 2022 | 2019-21 | ASHISH | Electrician | 06-02-2000 |
27 | SCVT | 2022 | 2019-21 | ASHOK KUMAR | Electrician | 05-10-1996 |
28 | SCVT | 2022 | 2019-21 | BALJEET | Electrician | 01-01-1996 |
29 | SCVT | 2022 | 2019-21 | KAVITA | Electrician | 06-01-2002 |
30 | SCVT | 2022 | 2019-21 | KISHAN SINGH | Electrician | 07-09-1995 |
31 | SCVT | 2022 | 2019-21 | KU. SUNITA | Electrician | 01-03-2000 |
32 | SCVT | 2022 | 2019-21 | LAXMI DEVI | Electrician | 19-05-1999 |
33 | SCVT | 2022 | 2019-21 | NARAYAN SINGH | Electrician | 06-05-1999 |
34 | SCVT | 2022 | 2019-21 | NEETU | Electrician | 01-03-1999 |
35 | SCVT | 2022 | 2019-21 | OM PRAKESH | Electrician | 10-08-1998 |
36 | SCVT | 2022 | 2019-21 | PANKAJ | Electrician | 22-11-2001 |
37 | SCVT | 2022 | 2019-21 | RAKESH | Electrician | 27-01-2002 |
38 | SCVT | 2022 | 2019-21 | RAVINDER SINGH | Electrician | 22-06-1996 |
39 | SCVT | 2022 | 2019-21 | SHIVANI DEVI | Electrician | 25-03-2000 |
40 | SCVT | 2022 | 2019-21 | YASHPAL | Electrician | 18-04-2001 |
41 | SCVT | 2022 | 2021-2022 | ABHISHEK | Plumber | 20-Jul-03 |
42 | SCVT | 2022 | 2021-2022 | ANIL | Plumber | 3-Jan-01 |
43 | SCVT | 2022 | 2021-2022 | DIVESH | Plumber | 12-Apr-03 |
44 | SCVT | 2022 | 2021-2022 | JAIPAL | Plumber | 21-Mar-03 |
45 | SCVT | 2022 | 2021-2022 | MUNISH KUMAR | Plumber | 19-May-04 |
46 | SCVT | 2022 | 2021-2022 | NARENDER SINGH | Plumber | 25-Oct-00 |
47 | SCVT | 2022 | 2021-2022 | NIRAJ KUMAR | Plumber | 20-May-04 |
48 | SCVT | 2022 | 2021-2022 | NITESH SHARMA | Plumber | 12-Feb-04 |
49 | SCVT | 2022 | 2021-2022 | PANKAJ | Plumber | 21-Dec-02 |
50 | SCVT | 2022 | 2021-2022 | PARVEEN KUMAR | Plumber | 18-Feb-04 |
51 | SCVT | 2022 | 2021-2022 | PRASHANT | Plumber | 30-May-03 |
52 | SCVT | 2022 | 2021-2022 | PRAVEEN CHAUHAN | Plumber | 25-Jul-04 |
53 | SCVT | 2022 | 2021-2022 | RAM LAL | Plumber | 6-Nov-02 |
54 | SCVT | 2022 | 2021-2022 | RAMAN BIRSANTA | Plumber | 10-May-01 |
55 | SCVT | 2022 | 2021-2022 | RAN SINGH | Plumber | 8-Mar-02 |
56 | SCVT | 2022 | 2021-2022 | RAVI KUMAR | Plumber | 12-Jan-02 |
57 | SCVT | 2022 | 2021-2022 | SANDEEP KUMAR | Plumber | 16-Dec-02 |
58 | SCVT | 2022 | 2021-2022 | SANDEEP KUMAR | Plumber | 16-May-04 |
59 | SCVT | 2022 | 2021-2022 | SANJAY | Plumber | 25-Feb-00 |
60 | SCVT | 2022 | 2021-2022 | SANJAY CHAUHAN | Plumber | 27-Apr-04 |
61 | SCVT | 2022 | 2021-2022 | SOMI RAM | Plumber | 18-Jan-00 |
62 | SCVT | 2022 | 2021-2022 | VINITA DEVI | Plumber | 13-Aug-98 |
63 | SCVT | 2022 | 2021-2022 | YASH PAL | Plumber | 14-Aug-02 |
64 | SCVT | 2022 | 2021-2022 | YOGESH | Plumber | 26-Jul-04 |
Office Phone :01704-278566
V.P.O. & Tehsil Shillai,
District Sirmour,
Himachal Pradesh-173027
Copyright © Govt Industrial Training Institute, Shillai(H.P.). All rights reserved. | Designed & Developed By : Pcube Software Solution,Gujarat,India